Cherries
Cerasina - Sweet cherry grafting
Cherry varieties from Kressbronn on Lake Constance
Cerasina ripening time table for sweet cherries
Get an overview of the ripening times of our cherry varieties.
Variety | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burlat | 🍒 | 🍒 | 🍒 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prim 1.9 | 🍒 | 🍒 | 🍒 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prim 2.1 | 🍒 | 🍒 | 🍒 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prim 2.2 | 🍒 | 🍒 | 🍒 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prim 2.3 | 🍒 | 🍒 | 🍒 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prim 2.5 | 🍒 | 🍒 | 🍒 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prim 3.1 | 🍒 | 🍒 | 🍒 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prim 4.1 | 🍒 | 🍒 | 🍒 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bing | 🍒 | 🍒 | 🍒 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media 5.1 | 🍒 | 🍒 | 🍒 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final 10.4 | 🍒 | 🍒 | 🍒 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final 11.3 | 🍒 | 🍒 | 🍒 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final 12.1 | 🍒 | 🍒 | 🍒 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final 13.1 | 🍒 | 🍒 | 🍒 |
Cerasina – Sweet cherry varieties for early and late ripening
Find out which sweet cherry variety is best suited to your farm. Our breeding goals are large fruits, high flesh firmness, crack resistance and robustness.
Cerasina® Prim 2.1
Heart-shaped sweet cherry
Dark red cherry. Juicy sweet with
some acidity in the aroma.
Cerasina® Prim 2.2
Broad-heart-shaped sweet cherry
Dark red cherry. Juicy sweet with
with some acidity in the aroma.
Cerasina® Prim 2.3
Wide heart-shaped sweet cherry
Dark red crunchy cherry.
Flowering time early to medium.
Cerasina® Prim 2.5
Dark red firm cherry
Flattened and firm cherry with a
pleasant aroma. Mid-early season.
Cerasina® Prim 3.1
Heart-shaped sweet juicy cherry
Dark red to black firm Cherry.
Early to medium season.
Cerasina® Prim 4.1
Heart-shaped sweet cherry
Black, very firm cherry with a
pleasant aroma. Mid-early season.
Cerasina® Media 5.1
Dark red cherry. Juicy sweet with
with some acidity in the aroma.
Cerasina® Final 11.3
Wide heart-shaped sweet cherry
Black-red firm cherry, juicy and
very nice aroma. Early to medium season.
Cerasina® Final 12.1
Wide heart-shaped jucy sweet cherry
Black-red firm cherry, nice aroma. Quality:
Firm 90 Durofel, > 21 Brix, 30 mm.